How To Repair Parking Brakes On Mercedes Clk 430 2002
Encounter other Mercedes-Benz East-Form:
Fuse Layout Mercedes-Benz Due east-Form 2003-2009
Cigar lighter (power outlet) fuses in the Mercedes-Benz Due east-Class are the fuses #54a, 54b (cigar lighters) in the Engine Compartment Fuse Box, and fuse #xiii (Interior socket) in the Luggage Compartment Fuse Box.
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse box location
The fuse box is located on the commuter's side of the instrument panel, behind the comprehend.
Fuse box diagram
Assignment of the fuses in the instrument console
№ | Fused function | Amp |
---|---|---|
Feed-in: Rear prefuse box | 150 | |
21 | Correct rear door control unit of measurement | 25/thirty |
22 | Right front door command unit of measurement | 25/xxx |
23 | Front rider front seat adjustment control unit with retentivity | 30 |
24 | Circuit 30 connector sleeve, Keyless Go | 25 |
25 | Stationary heater unit | 25 |
25 | In add-on fused via polyswitch fuse for stationary heater: Stationary heater radio remote control receiver | 5 |
26 | CD changer | 7.5 |
27 | Final 15 relay (as of 2007) | v |
28 | Radio COMAND operating, brandish and control unit of measurement | 5 |
28 | Radio control panel and navigation unit COMAND operating, display and control unit | fifteen |
29 | Steering cavalcade module EIS [EZS] control unit of measurement | seven.5 |
29 | up to 2006: DC/DC converter control unit | 15 |
30 | Data link connector | 7.5 |
31 | Upper control panel control unit Cutoff relay for interruptible loads (2006-2007) | 5 |
31 | up to 2006: Commuter-side SAM command unit with fuse and relay module | 7.5 |
32 | Left rear door command unit | 30 |
33 | Left front door control unit | 30 |
34 | Driver-side front seat adjustment command unit, with retentivity | 30 |
35 | WSS (Weight Sensing Organisation) control unit (as of 2007; USA) | 5 |
36 | Heated seats and seat ventilation command unit | 25 |
37 | AIRmatic with ADS control unit | fifteen |
38 | Neck-PRO caput restraints relay | 7.5 |
39 | Lower control panel control unit | 5 |
40 | Heated seats and seat ventilation control unit | 10 |
forty | up to 2006: Upper command panel control unit | v |
41 | Primal gateway command unit of measurement | 5 |
42 | Cutoff relay for interruptible loads (up to 2006) ME-SFI [ME] control unit of measurement Valid for engine 629, 642, 646 EVO:Terminal 87 relay, engine Commuter-side SAM control unit with fuse and relay module (engine 271, 272, 628, 629, 642, 646, 647, 648) CNG command unit (engine 271) | 7.5 |
Luggage Compartment Fuse Box
Luggage Compartment Fuse Box
Fuse box location
It is located on the left side of the luggage compartment, behind the embrace.
Fuse box diagram
Assignment of the fuses and relay in the trunk
№ | Fused function | Amp |
---|---|---|
1 | Front passenger partially-electric seat aligning switch Driver-side forepart seat adjustment control unit, with retentiveness | 30 |
2 | Driver partially-electric seat aligning switch Passenger-side forepart seat adjustment control unit with memory | 30 |
3 | Tire pressure monitor control unit PARKTRONIC control unit Goggle box combination tuner (analog/digital) Navigation processor | seven.5 |
4 | Except engine 113.990 (E55 AMG), 156.983 (Eastward 63 AMG):Fuel pump | 15/xx |
4 | Engine 113.990 (E55 AMG): Charge air libation circulation pump | 15 |
5 | - | - |
half dozen | Audio gateway control unit | forty |
vii | Rear-end door control unit | 15 |
viii | Left antenna amplifier module ATA [EDW] inclination sensor Alarm horn | 7.v |
9 | Overhead control panel control unit of measurement | 25 |
10 | Fleated rear window | twoscore |
xi | Rear-end door control unit | twenty |
12 | Cargo surface area connector box | fifteen |
13 | Interior socket | 15 |
xiv | - | - |
15 | Fuel filler flap CL [ZV] motor | 10 |
16 | Seat heating and seat ventilation control unit of measurement | twenty |
17 | Trailer connexion unit control unit | 20 |
18 | Trailer connection unit control unit of measurement | 20 |
19 | Multicontour seat pneumatic pump | 20 |
xx | Rear window roller bullheaded relay | 7.v |
Relay | ||
A | Fuel pump relay (except engine 113.990 (E55 AMG), 156.983 (E 63 AMG)) Engine 113.990 (E55 AMG): Accuse air cooler circulation pump relay | |
B | Relay 2, terminal 15R | |
C | Spare relay 2 | |
D | Rear wiper relay | |
E | Heated rear window relay | |
F | Relay one, terminal 15R | |
G | Fuel filler cap polarity reverser relay one | |
H | Fuel filler cap polarity reverser relay 2 |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
The fuse box is located in the engine compartment (left-side), under the cover.
Fuse box diagram
Assignment of the fuses and relay in the engine compartment
№ | Fused function | Amp |
---|---|---|
43 | Valid for engine 112, 113, 156, 271, 272, 273:ME-SFI [ME] control unit Valid for engine 271, 272, 273:ME control unit Valid for engines 628, 629, 642, 646, 647, 648: CDI control unit Driver-side SAM control unit with fuse and relay module Rear SAM control unit of measurement with fuse and relay module Valid for engine 629, 642, 646, 647, 648: CDI control unit Rear SAM command unit of measurement with fuse and relay module | xv |
44 | Valid for engine 646, 647, 648: CDI control unit Valid for engine 271, 272, 273: ME-SFI [ME] control unit of measurement Valid for engine 271 (Bivalent natural gas drive): Cyl. 1-4 gas injection valve | 15 |
45 | AIRmatic with ADS control unit of measurement Electronic selector lever module control unit (Automatic five-speed transmission (NAG)) Rear axle level command system control unit Gear recognition switch (Sequentronic automated transmission transmission (SEQ)) | 7.5 |
46 | ETC [EGS] control unit (Automatic v-speed manual (NAG)) VGS electric control unit (automatic 7-speed manual) Automated transmission transmission control unit of measurement (Sequentronic automated transmission transmission (SEQ)) | 7.5 |
47 | ESP, SPS [PML] and BAS control unit | v |
48 | Restraint systems control unit Left forepart reversible emergency tensioning retractor (as of 2007) Right front reversible emergency tensioning retractor (as of 2007) | 7.5 |
49 | Restraint systems control unit of measurement Front passenger seat occupied and kid seat recognition sensor NECK-PRO head restraints relay | 7.5 |
50 | Portable CTEL separation point VICS ability supply separation point Emergency phone call system control unit | 5 |
51 | Spare | v |
52 | Exterior lamp switch Instrument cluster Glove compartment illumination with switch AAC with integrated control additional fan motor (as of 2007) Bi-xenon headlamp unit:Headlamp range adjustment control unit | 7.5 |
53a | Spare | 15 |
53b | Fanfare horn relay | xv |
54a | Illuminated cigar lighter | 15 |
54b | Illuminated cigar lighter | xv |
55 | Phone handset (up to 2007) Bluetooth module connector (up to 2007) Portable CTEL separation betoken Emergency call arrangement control unit (as of 2007) | 7.5 |
56 | Wiper motor | 40 |
57 | Valid for engine 628, 646, 647, 648:CDI control unit Valid for engine 271, 272, 273: ME-SFI [ME] control unit Purge command valve PremAir Sensor U.s.a. version:Activated charcoal canister shut-off valve | 25 |
58 | Valid for engine 112, 113, 156: Cylinder i-8 ignition whorl | fifteen |
59 | Starter relay | 15/20 |
60 | Oil cooler fan (E55 AMG, E63 AMG) | ten |
61 | Electric air pump | twoscore |
62 | SEQ pump control relay (Sequentronic automated transmission transmission (SEQ)) | 30 |
63 | Automated manual transmission command unit (Sequentronic automated transmission transmission (SEQ)) Valid for engines 112, 113: Excursion 87 relay, engine ME-SFI [ME] control unit | 15 |
64 | Exterior lamp switch Instrument cluster AAC [KLA] control and operating unit Condolement AAC [KLA] control and operating unit Steering column module (up to 2007) | 7.v |
65 | IS [EZS] command unit Electric steering lock control unit | 20 |
66 | Right front lamp unit Left forepart lamp unit HRA [LWR] selector wheel (every bit of 2007) Bi-xenon headlamp unit of measurement: HRA power module | vii.5 |
67 | Stop light switch | v |
Relay | ||
I | Terminal 87 relay, engine | |
K | Terminal 87 relay, chassis | |
L | Starter relay | |
M | SEQ pump control relay | |
North | Terminal 15 relay | |
O | Fanfare horn relay | |
P | Concluding 15R relay | |
R | Air pump relay (except engine 113.990 (E55 AMG), 156.983 (E63 AMG)) Oil cooler fan (only engine 113.990 (E55 AMG), 156.983 (E63 AMG)) | |
S | Airmatic relay |
Front Pre-Fuse Box
№ | Fused function | Amp |
---|---|---|
Feed-in: Bombardment (G1) | ||
68 | Valid for engine 629, 642, 646, 647, 648:Heater booster | 200 |
69 | Valid for engine 629, 642, 646 EVO:Glow time output phase | 150 |
70 | External start terminal point | - |
71 | Valid for engine 112, 113, 156, 271, 272, 273, 629, 642, 646, 647, 648:AAC with integrated control additional fan motor | 150 |
71 | Valid for engine 629, 642, 646 EVO:Engine and AC electric suction fan with integrated control | 100 |
72 | Traction system hydraulic unit | 50 |
73 | Traction organization hydraulic unit as of 2007: ESP control unit | 40 |
74 | AIRmatic relay | xl |
75 | Correct SAM control unit | 40 |
76 | Right forepart reversible emergency tensioning retractor Engine 113.990 (E 55 AMG): Air injection relay | 40 |
77 | Blower motor Heating systems recirculation unit of measurement Solar generator control unit | 40 |
Rear Pre-fuse Box
№ | Fused part | Amp |
---|---|---|
Feed -in: Battery | ||
78 | Driver-side SAM command unit with fuse and relay module | 200 |
79 | Rear SAM control unit with fuse and relay module | 200 |
80 | Commuter-side SAM control unit with fuse and relay module | 150 |
81 | Interior fuse box | 150 |
82 | Valid for engine 113.990 (E55 AMG), 156.983 (E63 AMG):Fused via terminal thirty connector sleeve: Fuse F82A and F82B | 150 |
F82A | Fuse for left fuel pump control unit (156.983 (E63 AMG)) Fuse for right fuel pump control unit (156.983 (E63 AMG)) | twoscore |
F82A | Fuel pump relay (113.990 (E55 AMG), 156.983 (E63 AMG)) | xxx |
F82B | Air injection relay fuse | xl |
83 | Taxi version: Special vehicle multifunction control unit of measurement (SVMCU [MSS]) | 30 |
84 | Battery sensor | 5 |
85 | Telephone interface Universal Portable CTEL Interface (UPCI [UHI]) control unit Hands-free system command unit of measurement Voice control system control unit | 5 |
86 | Interior socket (5A - up to 2003; 30A - 2004-2006; 5A - every bit of 2007) | v/30 |
86 | Usa versiom: SDAR control unit | 5 |
86 | Valid for government vehicles: Special vehicle multifunction control unit of measurement (SVMCU [MSS]) Taxi version: Special vehicle multifunction control unit (SVMCU [MSS]) | xxx |
87 | Pneumatic pump for dynamic seat control | 30 |
88 | TLC [HDS] control unit Rear-stop door closing control unit | 30 |
89 | Loading floor control unit | twoscore |
xc | Left front reversible emergency tensioning retractor Special vehicle multifunction control unit (SVMCU [MSS]) | 40 |
90 | Up to 02/03 for engine 113.990 (E55 AMG): Fuel pump relay | 30 |
91 | Special vehicle multifunction control unit (SVMCU [MSS]) | twoscore |
Larn more:
Source: https://fuse-box.info/mercedes-benz/mercedes-benz-e-class-w211-2003-2009-fuses-and-relay
Posted by: taylorwilent.blogspot.com
0 Response to "How To Repair Parking Brakes On Mercedes Clk 430 2002"
Post a Comment